Sorted by
- List View
- Map View
- Grid View
-
$799,0000 Beds, 0 Bathlot 20.00 acMLS 30013519
-
$749,9990 Beds, 0 Bath2,800 sqft lot 43,560 sqftMLS 30012842
-
0 Beds, 0 Bathlot 20.38 acMLS 30013111
-
$175,0000 Beds, 0 Bathlot 33,367 sqftMLS 30013250
-
802 sqftMLS 30013306
-
$140,0000 Beds, 0 Bathlot 20,038 sqftMLS 30013265
-
$499,0000 Beds, 0 Bathlot 1.05 acMLS 30013212
-
0 Beds, 0 Bathlot 12,807 sqftMLS 30013075
-
0 Beds, 0 Bathlot 11,152 sqftMLS 30013076
-
0 Beds, 0 Bathlot 12,197 sqftMLS 30013077
-
$447,0000 Beds, 0 Bathlot 9.66 acMLS 30013047
-
$350,0000 Beds, 0 Bathlot 6.75 acMLS 30013010
-
$1,115,0000 Beds, 0 Bathlot 46.42 acMLS 30012839
-
0 Beds, 0 Bathlot 4.27 acMLS 30012902
-
$525,000lot 3,267 sqftMLS 30012968
-
0 Beds, 0 Bathlot 9.71 acMLS 30012930
-
$2,220,0000 Beds, 0 Bathlot 103.47 acMLS 30012841
-
$479,5000 Beds, 0 Bathlot 10.06 acMLS 30012473
-
$220,0000 Beds, 0 Bathlot 1.32 acMLS 30012521
-
$497,0001,771 sqft lot 19,602 sqftMLS 30012508
-
$2,075,0004,074 sqft lot 31,364 sqftMLS 30012180
-
$420,0000 Beds, 0 Bathlot 10.00 acMLS 30012346
-
0 Beds, 0 Bathlot 24,394 sqftMLS 30012159
-
$495,0000 Beds, 0 Bathlot 15.37 acMLS 30012313
-
MLS 30012234
-
$175,0000 Beds, 0 Bathlot 2.40 acMLS 30012163
-
$175,0000 Beds, 0 Bathlot 23,958 sqftMLS 30011791
-
$197,9000 Beds, 0 Bathlot 20,038 sqftMLS 30011792
-
$195,0000 Beds, 0 Bathlot 25,701 sqftMLS 30011790
-
$199,0000 Beds, 0 Bathlot 32,235 sqftMLS 30011841
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions