Sorted by
- List View
- Map View
- Grid View
-
$548,9003 Beds, 2 Baths1,630 sqft lot 6,404 sqftMLS 30013189
-
$559,0003 Beds, 2 Baths1,530 sqft lot 6,534 sqftMLS 30014029
-
$924,5005 Beds, 3 Baths3,400 sqft lot 7,406 sqftMLS 30014509
-
$895,0004 Beds, 4 Baths3,715 sqft lot 1.88 acMLS 30011411
-
$220,0000 Beds, 0 BathMLS 30014374
-
$1,150,0003 Beds, 4 Baths3,073 sqftMLS 30014445
-
$680,0003 Beds, 3 Baths2,259 sqft lot 25,440 sqftMLS 30014487
-
$649,0003 Beds, 2 Baths1,335 sqft lot 13,156 sqftMLS 30013577
-
$925,0005 Beds, 3 Baths2,905 sqft lot 11,195 sqftMLS 30014373
-
$1,428,0002 Beds, 2 Baths1,155 sqftMLS 30014267
-
3 Beds, 3 Baths1,779 sqft lot 4.00 acMLS 30014240
-
$899,7004 Beds, 4 Baths2,360 sqft lot 18,513 sqftMLS 30014433
-
$879,0005 Beds, 3 Baths3,036 sqft lot 1.87 acMLS 30014443
-
$459,0001 Bed, 1 Bath416 sqft lot 13,504 sqftMLS 30014285
-
$1,398,0005 Beds, 3 Baths3,240 sqft lot 10.00 acMLS 30014370
-
1 Bed, 1 Bath609 sqft lot 697 sqftMLS 30014235
-
$799,0004 Beds, 2 Baths2,712 sqft lot 40,511 sqftMLS 30013467
-
$399,0003 Beds, 3 Baths1,348 sqft lot 4,444 sqftMLS 30014472
-
$725,0000 Beds, 0 Bath1,728 sqft lot 6,534 sqftMLS 30014302
-
$479,0003 Beds, 2 Baths1,320 sqftMLS 30013874
-
$624,0004 Beds, 3 Baths2,530 sqft lot 35,720 sqftMLS 30014384
-
$239,0002 Beds, 1 Bath1,182 sqft lot 7,014 sqftMLS 30014376
-
$399,0002 Beds, 1 Bath1,256 sqft lot 2.38 acMLS 30013644
-
$1,195,0003 Beds, 3 Baths2,708 sqft lot 12,676 sqftMLS 30014366
-
4 Beds, 2 Baths1,996 sqft lot 26,136 sqftMLS 30014371
-
$468,5003 Beds, 3 Baths1,776 sqft lot 3,050 sqftMLS 30014208
-
$395,0002 Beds, 2 Baths1,080 sqft lot 3,921 sqftMLS 30014341
-
$3,399,0003 Beds, 3 Baths2,950 sqft lot 2.17 acMLS 30008696
-
$1,250,0004 Beds, 4 Baths4,298 sqft lot 21,301 sqftMLS 30014260
-
$655,0004 Beds, 3 Baths2,628 sqft lot 21,432 sqftMLS 30014327
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions