- List View
- Map View
- Grid View
-
$545,0000 Beds, 0 Bath2,140 sqft lot 3,921 sqftMLS 22209598
-
$1,200,0002,496 sqft lot 7,406 sqftMLS 22209497
-
$3,550,0000 Beds, 0 Bath11,200 sqft lot 21,345 sqftMLS 22209436
-
$475,0000 Beds, 0 Bath1,948 sqft lot 7,841 sqftMLS 22209377
-
$625,0000 Beds, 0 Bath2,400 sqft lot 7,841 sqftMLS 22209201
-
$779,0000 Beds, 0 Bath2,198 sqft lot 7,406 sqftMLS 22209080
-
$9,100,0001,972,832 sqft lot 45.29 acMLS 22209059
-
$560,0000 Beds, 0 Bath1,424 sqft lot 5,228 sqftMLS 22209055
-
0 Beds, 0 Bath2,860 sqft lot 6,970 sqftMLS 22208717
-
0 Beds, 0 Bath1,866 sqft lot 6,534 sqftMLS 22208607
-
$510,0000 Beds, 0 Bath1,566 sqft lot 4,792 sqftMLS 22208527
-
1,305 sqft lot 1,307 sqftMLS 22208596
-
$785,0000 Beds, 0 Bath2,263 sqft lot 7,406 sqftMLS 22208394
-
MLS 22208337
-
$1,350,0000 Beds, 0 Bath4,497 sqft lot 13,068 sqftMLS 22208310
-
$530,0000 Beds, 0 Bath2,560 sqft lot 5,663 sqftMLS 22208300
-
$599,0001,550 sqft lot 6,534 sqftMLS 22208200
-
$2,449,00011,200 sqft lot 1.50 acMLS 22208138
-
$1,500,0000 Beds, 0 Bath3,790 sqft lot 9,584 sqftMLS 22207985
-
$350,0000 Beds, 0 Bath1,050 sqft lot 9,584 sqftMLS 22207888
-
$449,000MLS 22207847
-
-
$579,0000 Beds, 0 Bath2,688 sqft lot 14,811 sqftMLS 22207687
-
5,500 sqftMLS 22207601
-
1,028 sqftMLS 22207457
-
$749,9000 Beds, 0 Bath3,584 sqft lot 7,406 sqftMLS 22207205
-
816 sqft lot 11,762 sqftMLS 22207162
-
0 Beds, 0 Bath2,640 sqft lot 11,762 sqftMLS 22207158
-
219 sqftMLS 22206989
-
0 Beds, 0 Bath2,986 sqft lot 5,663 sqftMLS 22206705
This IDX Solution is (c) Diverse Solutions 2022. Privacy | Terms & Conditions