- List View
- Map View
- Grid View
-
$459,0000 Beds, 0 Bath1,892 sqft lot 9,584 sqftMLS 22300923
-
$690,0000 Beds, 0 Bath2,782 sqft lot 7,841 sqftMLS 22300869
-
$500,0000 Beds, 0 Bath1,565 sqft lot 5,663 sqftMLS 22300757
-
$885,0000 Beds, 0 Bath5,106 sqft lot 1.24 acMLS 22300002
-
$695,0000 Beds, 0 Bath1,480 sqft lot 10,019 sqftMLS 22216996
-
$1,600,0000 Beds, 0 Bath3,584 sqft lot 6,534 sqftMLS 22216720
-
$749,0000 Beds, 0 Bath2,950 sqft lot 10,455 sqftMLS 22216358
-
$875,0000 Beds, 0 Bath3,024 sqft lot 13,068 sqftMLS 22216354
-
$849,0000 Beds, 0 Bath3,070 sqft lot 5,228 sqftMLS 22215396
-
$1,650,0000 Beds, 0 Bath3,800 sqft lot 6,534 sqftMLS 22213272
-
0 Beds, 0 Bath1,760 sqft lot 2,614 sqftMLS 22213011
-
$977,8000 Beds, 0 Bath3,315 sqft lot 9,584 sqftMLS 22210802
-
0 Beds, 0 Bath2,020 sqft lot 7,406 sqftMLS 22206703
-
$2,500,0000 Beds, 0 Bath3,808 sqft lot 20,909 sqftMLS 22206197
-
$740,0000 Beds, 0 Bath2,448 sqft lot 4,792 sqftMLS 22203561
This IDX Solution is (c) Diverse Solutions 2023. Privacy | Terms & Conditions