Sorted by
- List View
- Map View
- Grid View
-
$2,200,00022,400 sqft lot 18,209 sqftMLS 30013406
-
$839,0000 Beds, 0 Bathlot 1.33 acMLS 30013428
-
0 Beds, 0 Bath2,087 sqft lot 5,663 sqftMLS 30013540
-
MLS 30012641
-
$295,0001,000 sqft lot 23,087 sqftMLS 30013447
-
$295,0001,000 sqft lot 23,087 sqftMLS 30013431
-
$4,500,0000 Beds, 0 Bathlot 2.16 acMLS 30012411
-
$2,800,0001,818 sqft lot 37,898 sqftMLS 30013396
-
$2,395,0000 Beds, 0 Bath5,200 sqft lot 2.42 acMLS 30012793
-
12,934 sqft lot 1.61 acMLS 30008172
-
$2,500,00011,440 sqft lot 1.14 acMLS 30013287
-
$2,200,0000 Beds, 0 Bathlot 11.13 acMLS 30012997
-
$579,0000 Beds, 0 BathMLS 30013170
-
$789,0000 Beds, 0 Bath3,456 sqft lot 8,887 sqftMLS 30013082
-
4,000 sqft lot 13,504 sqftMLS 30013176
-
2,618 sqft lot 41,862 sqftMLS 30013160
-
MLS 30012961
-
$2,300,0008,400 sqft lot 14,985 sqftMLS 30012922
-
$1,850,0003,800 sqft lot 72.19 acMLS 30012572
-
6,595 sqft lot 42,689 sqftMLS 30012832
-
$3,988,0000 Beds, 0 Bathlot 41.80 acMLS 30012762
-
$62,000MLS 30012628
-
$1,999,9990 Beds, 0 Bath2,600 sqft lot 10.42 acMLS 30012739
-
8,900 sqft lot 1.30 acMLS 30012627
-
$1,200,0002,816 sqft lot 5.00 acMLS 30012048
-
$8,675,0007,887 sqft lot 22.11 acMLS 30012458
-
$895,0000 Beds, 0 Bath704 sqft lot 15.00 acMLS 30012401
-
$195,000MLS 30012520
-
$2,495,9504,850 sqft lot 1.44 acMLS 30012377
-
$2,495,9500 Beds, 0 Bath4,850 sqft lot 1.44 acMLS 30012079
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions