- List View
- Map View
- Grid View
-
$545,0000 Beds, 0 Bath2,140 sqft lot 3,921 sqftMLS 22209598
-
$1,200,0002,496 sqft lot 7,406 sqftMLS 22209497
-
$3,550,0000 Beds, 0 Bath11,200 sqft lot 21,345 sqftMLS 22209436
-
$475,0000 Beds, 0 Bath1,948 sqft lot 7,841 sqftMLS 22209377
-
$99,0000 Beds, 0 Bathlot 5.00 acMLS 22209282
-
$625,0000 Beds, 0 Bath2,400 sqft lot 7,841 sqftMLS 22209201
-
$125,0000 Beds, 0 Bathlot 6,534 sqftMLS 22209187
-
$375,0000 Beds, 0 Bathlot 20.00 acMLS 22209139
-
$779,0000 Beds, 0 Bath2,198 sqft lot 7,406 sqftMLS 22209080
-
$9,100,0001,972,832 sqft lot 45.29 acMLS 22209059
-
$560,0000 Beds, 0 Bath1,424 sqft lot 5,228 sqftMLS 22209055
-
$792,7920 Beds, 0 Bathlot 1.30 acMLS 22208775
-
$275,0000 Beds, 0 Bathlot 10.64 acMLS 22208748
-
0 Beds, 0 Bath2,860 sqft lot 6,970 sqftMLS 22208717
-
0 Beds, 0 Bath1,866 sqft lot 6,534 sqftMLS 22208607
-
$125,0000 Beds, 0 Bathlot 6,099 sqftMLS 22208602
-
$510,0000 Beds, 0 Bath1,566 sqft lot 4,792 sqftMLS 22208527
-
$130,0000 Beds, 0 Bathlot 10,455 sqftMLS 22208524
-
$280,0000 Beds, 0 Bathlot 6,534 sqftMLS 22208534
-
1,305 sqft lot 1,307 sqftMLS 22208596
-
$785,0000 Beds, 0 Bath2,263 sqft lot 7,406 sqftMLS 22208394
-
$285,0000 Beds, 0 Bathlot 9,584 sqftMLS 22208384
-
MLS 22208337
-
$1,350,0000 Beds, 0 Bath4,497 sqft lot 13,068 sqftMLS 22208310
-
$530,0000 Beds, 0 Bath2,560 sqft lot 5,663 sqftMLS 22208300
-
$599,0001,550 sqft lot 6,534 sqftMLS 22208200
-
$2,449,00011,200 sqft lot 1.50 acMLS 22208138
-
$7,000,0000 Beds, 0 Bathlot 20.00 acMLS 22208100
-
$14,995,0000 Beds, 0 Bathlot 282.00 acMLS 22208127
-
$1,500,0000 Beds, 0 Bath3,790 sqft lot 9,584 sqftMLS 22207985
This IDX is (c) Diverse Solutions 2022. Privacy | Terms & Conditions